| Motor (w) | 5000W |
|---|---|
| Battery (V)(AH) | 72V/40Ah (LiFePo4) y 72V/60Ah |
| Charger Input Voltage | AC 230V or 110V (opcional) |
| Charging Time | 4-5 hours = 80% | 7-9 hours = 100% |
| Max Load | aprox. 150 kg |
| Max Speed | approximately 95 km/h |
| Autonomy | aprox. 90 km |
| Climbing Capacity | ≥16° |
| Brakes (F/R) | disc/disc |
| Tire front/rear | 130/60-13 130/60-13 |
| Wheelbase | 1670 mm |
| Gross Weight | 172 kg |
| Net Weight | 142 kg (LiFePo4) |
| Apparent size | 2200(L)×780(W)×1210(H) |
